I'd like to thank everyone who participated this year in the Stampede Blue Playoff Fantasy Football Challenge, as we had a total of 167 entries this season, a bit down from last year, but that was expected with the Colts not playing this year. I would like to thank everyone for following the rules, as for the first time I didn't have to discount any entries because of too many players at a position, or too many players on one team. It's greatly appreciated, and let me get this out quicker than in year's past.
After the Wild Card Round, our leader is New Era Colts, who had a total of 250 points, five points ahead of second place Guy LeDouche. This weekend was much higher scoring than Wild Card weekend last year, as several players had higher scores than last year's leader, Matt Hasselbeck, who had 32. They were led by Calvin Johnson, who had a whopping 45 points, definitely worth picking him even if it was for just one game. Interesting that nobody went the route of picking all players who played last weekend, as somebody has each of the previous three years.
After the jump you'll see the most popular team chosen, as well as complete standings for everyone...

Here is the most popular team picked by everyone, with Ray Rice of the Ravens being the most popular player:
| Player | Team | WC | DIV | CC | SB | Total | Left | Picked |
|---|---|---|---|---|---|---|---|---|
| Aaron Rodgers | GB | 0 | 0 | 0 | 0 | 0 | 1 | 135 |
| Drew Brees | NO | 34 | 0 | 0 | 0 | 34 | 1 | 133 |
| Tom Brady | NE | 0 | 0 | 0 | 0 | 0 | 1 | 129 |
| Ray Rice | BAL | 0 | 0 | 0 | 0 | 0 | 1 | 140 |
| Arian Foster | HOU | 32 | 0 | 0 | 0 | 32 | 1 | 107 |
| Darren Sproles | NO | 24 | 0 | 0 | 0 | 24 | 1 | 91 |
| Frank Gore | SF | 0 | 0 | 0 | 0 | 0 | 1 | 83 |
| Wes Welker | NE | 0 | 0 | 0 | 0 | 0 | 1 | 127 |
| Jordy Nelson | GB | 0 | 0 | 0 | 0 | 0 | 1 | 112 |
| Victor Cruz | NYG | 4 | 0 | 0 | 0 | 4 | 1 | 105 |
| Calvin Johnson | DET | 45 | 0 | 0 | 0 | 45 | 0 | 92 |
| Mike Wallace | PIT | 11 | 0 | 0 | 0 | 11 | 0 | 60 |
| Rob Gronkowski | NE | 0 | 0 | 0 | 0 | 0 | 1 | 138 |
| Jimmy Graham | NO | 18 | 0 | 0 | 0 | 18 | 1 | 100 |
| David Akers | SF | 0 | 0 | 0 | 0 | 0 | 1 | 63 |
| Mason Crosby | GB | 0 | 0 | 0 | 0 | 0 | 1 | 51 |
| Ravens | BAL | 0 | 0 | 0 | 0 | 0 | 1 | 90 |
| Steelers | PIT | 2 | 0 | 0 | 0 | 2 | 0 | 86 |
| Favorites | 170 | 0 | 0 | 0 | 170 | 15 |
Every player that ended up on the team with the best score was actually chosen by somebody, which was good to see. By far the least picked were Tim Tebow (5 people) and Demaryius Thomas (2 people), who combined for 65 points. The best score anyone could have had was 408.
Below you'll see the complete standings. To see a player breakdown of your team, check out this spreadsheet (in alphabetical order). You can continue to use that link each weekend, and I'll try to have that updated Sunday night, even if I don't have full standings posted here on the site. If you think there is an error, please let me know. I screwed up last year, and it's certainly possible I did again. I'll be back next week with updated scores from the Divisional Round.
Standings (click headers to sort):
| Name | Wild Card | Divisional | Championship | Super Bowl | Total | Left |
|---|---|---|---|---|---|---|
| New Era Colts 1 | 250 | 0 | 0 | 0 | 250 | 14 |
| Guy LeDouche | 245 | 0 | 0 | 0 | 245 | 12 |
| adammcdougal | 234 | 0 | 0 | 0 | 234 | 11 |
| CJ2YPC | 228 | 0 | 0 | 0 | 228 | 13 |
| Leroy's Team | 228 | 0 | 0 | 0 | 228 | 14 |
| cneuey | 226 | 0 | 0 | 0 | 226 | 14 |
| Daggles | 223 | 0 | 0 | 0 | 223 | 12 |
| BrasherzBasherz-3 | 217 | 0 | 0 | 0 | 217 | 10 |
| Jgar20 | 213 | 0 | 0 | 0 | 213 | 14 |
| Unofficialpants | 211 | 0 | 0 | 0 | 211 | 12 |
| stoney851 | 203 | 0 | 0 | 0 | 203 | 13 |
| Neck pain | 202 | 0 | 0 | 0 | 202 | 15 |
| andrewlinaker | 201 | 0 | 0 | 0 | 201 | 14 |
| ndirishfan1083 #2 | 200 | 0 | 0 | 0 | 200 | 16 |
| Keysta101 | 199 | 0 | 0 | 0 | 199 | 13 |
| MrAmos | 199 | 0 | 0 | 0 | 199 | 11 |
| Colts2013CHAMPS | 198 | 0 | 0 | 0 | 198 | 15 |
| Iowa Packers | 198 | 0 | 0 | 0 | 198 | 16 |
| JFColts1 | 198 | 0 | 0 | 0 | 198 | 14 |
| stan543 | 197 | 0 | 0 | 0 | 197 | 14 |
| horses75 | 196 | 0 | 0 | 0 | 196 | 11 |
| horses75 2 | 196 | 0 | 0 | 0 | 196 | 11 |
| MrAmos JR | 196 | 0 | 0 | 0 | 196 | 12 |
| jagbeerman1 | 195 | 0 | 0 | 0 | 195 | 13 |
| Tanner Kinkead | 195 | 0 | 0 | 0 | 195 | 14 |
| melvin shot out of a gun bullit | 194 | 0 | 0 | 0 | 194 | 14 |
| oo9ers | 194 | 0 | 0 | 0 | 194 | 13 |
| i-bificus 1 | 193 | 0 | 0 | 0 | 193 | 12 |
| ndirishfan1083 #3 | 193 | 0 | 0 | 0 | 193 | 15 |
| Slebrija94 | 193 | 0 | 0 | 0 | 193 | 16 |
| _-*JUICE*-_2 | 190 | 0 | 0 | 0 | 190 | 14 |
| BrasherBash | 190 | 0 | 0 | 0 | 190 | 13 |
| mgrex03 2 | 190 | 0 | 0 | 0 | 190 | 13 |
| Big Ketchup | 189 | 0 | 0 | 0 | 189 | 15 |
| costragas 1 | 189 | 0 | 0 | 0 | 189 | 14 |
| krustytaint | 188 | 0 | 0 | 0 | 188 | 14 |
| 18 to 87 | 187 | 0 | 0 | 0 | 187 | 15 |
| Touchdownteufel 1 | 187 | 0 | 0 | 0 | 187 | 15 |
| Leroystayclean | 186 | 0 | 0 | 0 | 186 | 15 |
| Long Beach Mud Dogz | 186 | 0 | 0 | 0 | 186 | 16 |
| Gambler4245 | 185 | 0 | 0 | 0 | 185 | 13 |
| SkiviB | 185 | 0 | 0 | 0 | 185 | 14 |
| stan542 | 184 | 0 | 0 | 0 | 184 | 14 |
| bdubya | 183 | 0 | 0 | 0 | 183 | 11 |
| evil80 | 182 | 0 | 0 | 0 | 182 | 14 |
| costragas 2 | 181 | 0 | 0 | 0 | 181 | 16 |
| Pay Tree Yachts 1 | 181 | 0 | 0 | 0 | 181 | 13 |
| Kneuey | 180 | 0 | 0 | 0 | 180 | 15 |
| Prahasta | 180 | 0 | 0 | 0 | 180 | 16 |
| BGALLO87 2 | 179 | 0 | 0 | 0 | 179 | 13 |
| josephdaly111 | 179 | 0 | 0 | 0 | 179 | 12 |
| _-*JUICE*-_ | 178 | 0 | 0 | 0 | 178 | 13 |
| _-*JUICE*-_3 | 178 | 0 | 0 | 0 | 178 | 13 |
| Ajjax | 178 | 0 | 0 | 0 | 178 | 16 |
| atmosfear | 178 | 0 | 0 | 0 | 178 | 16 |
| Ken Dawg74 | 178 | 0 | 0 | 0 | 178 | 15 |
| strength2169 1 | 178 | 0 | 0 | 0 | 178 | 10 |
| Brasherz Basherz-2 | 177 | 0 | 0 | 0 | 177 | 14 |
| Hagnus | 177 | 0 | 0 | 0 | 177 | 13 |
| krp cincy | 177 | 0 | 0 | 0 | 177 | 15 |
| Peter Storgaard 3 | 176 | 0 | 0 | 0 | 176 | 14 |
| cdaviscorona1172 2 | 175 | 0 | 0 | 0 | 175 | 15 |
| mgrex03 1 | 175 | 0 | 0 | 0 | 175 | 14 |
| stan54 | 175 | 0 | 0 | 0 | 175 | 15 |
| muncie_in_this | 173 | 0 | 0 | 0 | 173 | 15 |
| Indyballs | 171 | 0 | 0 | 0 | 171 | 13 |
| broadfi2 | 170 | 0 | 0 | 0 | 170 | 15 |
| Favorites | 170 | 0 | 0 | 0 | 170 | 15 |
| medicblue | 169 | 0 | 0 | 0 | 169 | 14 |
| mgrex03 3 | 169 | 0 | 0 | 0 | 169 | 12 |
| mvbastos | 169 | 0 | 0 | 0 | 169 | 15 |
| thebeardedclam | 169 | 0 | 0 | 0 | 169 | 15 |
| canadiancoltsfan | 167 | 0 | 0 | 0 | 167 | 14 |
| ndirishfan1083 | 167 | 0 | 0 | 0 | 167 | 16 |
| The Lawn Wrangler | 166 | 0 | 0 | 0 | 166 | 16 |
| WATERTOWN III | 166 | 0 | 0 | 0 | 166 | 15 |
| darthgoofy | 165 | 0 | 0 | 0 | 165 | 14 |
| Get R Done- Hamby | 165 | 0 | 0 | 0 | 165 | 15 |
| peytonsforehead 1 | 165 | 0 | 0 | 0 | 165 | 13 |
| MarkFive05 | 164 | 0 | 0 | 0 | 164 | 16 |
| Biggjon | 162 | 0 | 0 | 0 | 162 | 15 |
| Fond du Lac Packers | 162 | 0 | 0 | 0 | 162 | 15 |
| kvonderheide1 | 162 | 0 | 0 | 0 | 162 | 14 |
| Magic 8 Ball | 162 | 0 | 0 | 0 | 162 | 14 |
| Peter Storgaard 2 | 162 | 0 | 0 | 0 | 162 | 12 |
| WreckNTexan | 162 | 0 | 0 | 0 | 162 | 15 |
| mrapt102 | 161 | 0 | 0 | 0 | 161 | 13 |
| ralpogg | 161 | 0 | 0 | 0 | 161 | 14 |
| WATERTOWN | 161 | 0 | 0 | 0 | 161 | 16 |
| kjzk13 | 159 | 0 | 0 | 0 | 159 | 10 |
| Superchuck | 159 | 0 | 0 | 0 | 159 | 14 |
| strength2169 2 | 158 | 0 | 0 | 0 | 158 | 14 |
| BGALLO87 3 | 157 | 0 | 0 | 0 | 157 | 14 |
| BurbsST | 157 | 0 | 0 | 0 | 157 | 16 |
| junkbondtraders | 157 | 0 | 0 | 0 | 157 | 15 |
| ralpogg2 | 157 | 0 | 0 | 0 | 157 | 14 |
| BGALLO87 1 | 156 | 0 | 0 | 0 | 156 | 13 |
| cdaviscorona1172 | 156 | 0 | 0 | 0 | 156 | 15 |
| ralpogg3 | 156 | 0 | 0 | 0 | 156 | 14 |
| jarrett88 | 155 | 0 | 0 | 0 | 155 | 13 |
| costragas 3 | 154 | 0 | 0 | 0 | 154 | 15 |
| Joe Val2 | 154 | 0 | 0 | 0 | 154 | 12 |
| kevob | 154 | 0 | 0 | 0 | 154 | 14 |
| doma1992 | 153 | 0 | 0 | 0 | 153 | 12 |
| shastamasta | 153 | 0 | 0 | 0 | 153 | 13 |
| Border Patrol | 152 | 0 | 0 | 0 | 152 | 13 |
| gaucho1983 | 151 | 0 | 0 | 0 | 151 | 16 |
| Joe Val | 151 | 0 | 0 | 0 | 151 | 16 |
| howisbiz | 150 | 0 | 0 | 0 | 150 | 15 |
| manningnluck | 149 | 0 | 0 | 0 | 149 | 17 |
| mythx | 149 | 0 | 0 | 0 | 149 | 16 |
| 67ChevILL | 148 | 0 | 0 | 0 | 148 | 15 |
| Denny Crane's Mad Cows | 148 | 0 | 0 | 0 | 148 | 15 |
| Joe Val 3 | 148 | 0 | 0 | 0 | 148 | 16 |
| Lil Giants 1 | 148 | 0 | 0 | 0 | 148 | 15 |
| Touchdownteufel 2 | 148 | 0 | 0 | 0 | 148 | 14 |
| asthe1 | 147 | 0 | 0 | 0 | 147 | 15 |
| peytonsforehead 3 | 147 | 0 | 0 | 0 | 147 | 14 |
| RenniersHere52 | 147 | 0 | 0 | 0 | 147 | 13 |
| bdubya forever | 146 | 0 | 0 | 0 | 146 | 12 |
| jrt12365 | 146 | 0 | 0 | 0 | 146 | 13 |
| Msm28040 | 146 | 0 | 0 | 0 | 146 | 15 |
| zerowizard | 146 | 0 | 0 | 0 | 146 | 15 |
| gopack | 145 | 0 | 0 | 0 | 145 | 14 |
| loosekanen 1 | 145 | 0 | 0 | 0 | 145 | 13 |
| jrasmus | 144 | 0 | 0 | 0 | 144 | 13 |
| splatoutofluck | 144 | 0 | 0 | 0 | 144 | 14 |
| palco | 142 | 0 | 0 | 0 | 142 | 14 |
| Peter Storgaard 1 | 142 | 0 | 0 | 0 | 142 | 15 |
| Touchdownteufel 3 | 142 | 0 | 0 | 0 | 142 | 14 |
| COLTSRULE | 141 | 0 | 0 | 0 | 141 | 15 |
| Pedens | 141 | 0 | 0 | 0 | 141 | 14 |
| Leroystay | 139 | 0 | 0 | 0 | 139 | 13 |
| Manning4Prez | 139 | 0 | 0 | 0 | 139 | 17 |
| Ty46 | 139 | 0 | 0 | 0 | 139 | 15 |
| Coltsrokk | 138 | 0 | 0 | 0 | 138 | 14 |
| InkMeister | 138 | 0 | 0 | 0 | 138 | 14 |
| Porkchop's Porkchops | 137 | 0 | 0 | 0 | 137 | 14 |
| Bigbaldruss | 136 | 0 | 0 | 0 | 136 | 14 |
| peytonsforehead 2 | 136 | 0 | 0 | 0 | 136 | 13 |
| Dito29 | 135 | 0 | 0 | 0 | 135 | 13 |
| bdubya3 | 133 | 0 | 0 | 0 | 133 | 12 |
| Blind Squirrel | 133 | 0 | 0 | 0 | 133 | 14 |
| supra1 | 131 | 0 | 0 | 0 | 131 | 15 |
| WATERTOWN II | 128 | 0 | 0 | 0 | 128 | 14 |
| strength2169 3 | 127 | 0 | 0 | 0 | 127 | 14 |
| ckline | 126 | 0 | 0 | 0 | 126 | 16 |
| Lady Luck | 125 | 0 | 0 | 0 | 125 | 12 |
| markjolson | 124 | 0 | 0 | 0 | 124 | 17 |
| blueandwhite31 | 122 | 0 | 0 | 0 | 122 | 14 |
| trease | 120 | 0 | 0 | 0 | 120 | 15 |
| emiller17 | 119 | 0 | 0 | 0 | 119 | 14 |
| RenniersHere52 2 | 119 | 0 | 0 | 0 | 119 | 13 |
| gaucho1983 2 | 118 | 0 | 0 | 0 | 118 | 15 |
| MrAmos III | 118 | 0 | 0 | 0 | 118 | 13 |
| Chris | 117 | 0 | 0 | 0 | 117 | 12 |
| shane trease | 117 | 0 | 0 | 0 | 117 | 15 |
| jrasmus03 | 116 | 0 | 0 | 0 | 116 | 16 |
| marty | 116 | 0 | 0 | 0 | 116 | 18 |
| TheeKingDuck | 116 | 0 | 0 | 0 | 116 | 12 |
| GUMPTION | 115 | 0 | 0 | 0 | 115 | 15 |
| tommyt3443 | 103 | 0 | 0 | 0 | 103 | 14 |
| Jenny 8675309 | 95 | 0 | 0 | 0 | 95 | 14 |
| Need more Cowbell | 90 | 0 | 0 | 0 | 90 | 16 |
| Your_Mom | 88 | 0 | 0 | 0 | 88 | 12 |
| sp189 | 83 | 0 | 0 | 0 | 83 | 16 |
| jrasmus02 | 64 | 0 | 0 | 0 | 64 | 16 |
0 recs | 5 comments
Hey Matt
what happened to the regular season round up?
dezznutz1001 - January 10, 2012
I create the regular season stuff.
I’m hoping to write it tonight or tomorrow. I survived the holidays and then real work started again so I haven’t had a chance to get to it yet. Sorry to all.
emiller17 - January 10, 2012
word
Was a fun season…cuz I won, LOL
dezznutz1001 - January 11, 2012
no worries
Thanksonce again for setting this up. The reason it worked so smoothly was the program worked really well and caught all of my mistakes.
Also on the regular FF season how about putting all the winners together next year and the second place in their own? And the Brad can tape avideo to the total winner telling them how totally awesome they are and help him get through all the tough days ahead? Jk
But I do like the idea of a team of winners. 12 teams 4 divisions of 4
PeytonsForeHead - January 10, 2012
typos
Oops 3 divisions of 4 teams
PeytonsForeHead - January 10, 2012
You must Login with your SB Nation account and be a member of Stampede Blue to post a comment.